HONOURS BOARD
LIFE MEMBERS/REPRESENTITIVES
Life Members | Northern Districts Representitives | New Zealand Representitives |
Jim Irwin | B Gill | Bruce Blair |
Eldred Irving | Derek Beard | David White |
Terry Twigg | Grant McKenzie | Daniel Flynn |
Tony Fitzgibbons | Kim Hancock | Graeme Aldridge |
Derek Beard | David White | Dean Brownlie |
Phil Snow | Mike Wright | Ben Pomare |
Glenn Carr | Bruce Blair | Nick Smith |
Jason Dovey | James Pamment | |
Jenny Gough | Graeme Aldridge | |
Blair Parlane | Daniel Flynn | |
Colin Reilly | Jason Donnelly | |
Bryan Rhodes | Tony Goodin | |
Dean Brownlie | ||
Brett Randell | ||
Ben Pomare | ||
Pete Drysdale |
Year | President |
1980/81 | R. Blackwood |
1981/82 | R. Blackwood |
1982/83 | R. Blackwood |
1983/84 | R. Blackwood |
1984/85 | Rob Hyndman |
1985/86 | Rob Hyndman |
1986/87 | Rob Hyndman |
1987/88 | Jim Irwin |
1988/89 | Jim Irwin |
1989/90 | Jim Irwin |
1990/91 | Jim Irwin |
1991/92 | Jim Irwin |
1992/93 | Jim Irwin |
1993/94 | Derek Beard |
1994/95 | Derek Beard |
1995/96 | Phil Snow |
1996/97 | Phil Snow |
1997/98 | Phil Snow |
1998/99 | Phil Snow |
1999/2000 | Phil Snow |
2000/01 | Phil Snow |
2001/02 | Ken Hay |
2002/03 | Ken Hay |
2003/04 | Phil Snow |
2004/05 | Phil Snow |
2005/06 | Phil Snow |
2006/07 | Phil Snow |
2007/08 | Glenn Carr |
2008/09 | Glenn Carr |
2009/10 | Glenn Carr |
2010/11 | Colin Reilly |
2011/12 | Marc Rolleston |
2012/13 | Jason Dovey |
2013/14 | Jason Dovey |
2014/15 | Jason Dovey |
2015/16 | Jason Dovey |
2016/17 | Jason Dovey |
2017/18 | Bryan Rhodes |
2018/19 | Bryan Rhodes |
2019/20 | Bryan Rhodes |
2020/21 | Andrew Hoogstraten |
2021/22 | Andrew Hoogstraten |
2022/23 | Andrew Hoogstraten |
2023/24 | Andrew Hoogstraten |
TROPHIES/TITLES
Williams Cup Winners | Baywide Championships | Baywide Twenty/20 Cup | Reserve Grade Championships | Reserve Grade Twenty/20 Cup | McNaughton Trophy | B Grade | Hart Family Trophy | ND Club Champs |
1987/88 | 1922/23 | 2017/18 | 2004/05 | 2011/12 | 1992/93 | 2006/07 | 2007/08 | 2009/10 |
1991/92 | 1954/55 | 2018/19 | 2005/06 | 2012/13 | 2000/01 | 2007/08 | 2008/09 | 2010/2011 |
2007/08 | 1967/68 | 2019/20 | 2006/07 | 2013/14 | 2001/02 | 2008/09 | 2009/10 | 2019/20 |
2010/11 | 1988/89 | 2020/21 | 2010/11 | 2021/22 | 2005/06 | 2022/23 | 2010/2011 | |
2012/13 | 1991/92 | 2023/24 | 2011/12 | 2023/24 | 2006/07 | 2023/24 | 2012/13 | |
2014/15 | 1994/95 | 2012/13 | 2010/11 | 2014/15 | ||||
2020/21 | 1999/2000 | 2011/12 | 2016/17 | |||||
2007/08 | 2017/18 | 2019/20 | ||||||
2008/09 | 2019/20 | 2020/21 | ||||||
2009/10 | 2022/23 | |||||||
2010/11 | 2023/24 | |||||||
2012/13 | ||||||||
2016/17 | ||||||||
2019/20 | ||||||||
2021/22 | ||||||||
2023/24 |
PREMIER BATTING
DATE | SCORE | PLAYER + OPPOSITION |
1963/64 | 116 | R Barker vs Albion |
1964/65 | 102 | J Hare vs Midlands |
1970/71 | 105* | P Whelan vs Tga Boys |
106 | P Whelan vs Albion | |
1971/72 | 123 | M Wright vs Albion |
1973/74 | Mount - Tga combined team | |
105 | M Sandlant vs Tepuke | |
100* | B Roderick vs Paengaroa | |
103 | N Blake vs Paengaroa | |
1975 to 1984 | No Premiers | |
1985/86 | 165 * | B Blair vs Cadets |
1987/88 | 137 * | G McKenzie vs TBC |
102 | G Watts vs Katikati | |
103 | G McKenzie vs Katikati | |
1988/89 | 135 * | D Cussack vs |
100 * | D Cussack vs Te Puke | |
103 * | D Beard vs Cadets | |
1989/90 | 135 * | G McKenzie vs Opotiki |
1990/91 | 102 | G McKenzie vs East Suburbs |
108 | G Mckenzie vs Te Puke | |
137 | A Goodhue vs Katikati | |
1991/92 | 143 | J Banbury vs Katikati |
1992/93 | 110 | D Hughes vs Albion |
1995/96 | 102 * | S Winter vs Arawa |
1997/1998 | 103 | J Pamment vs Albion |
120 | S Winter vs Arawa | |
113 | J Pamment vs Arawa | |
113 | J Pamment vs Taupo | |
1998/1999 | 102 | G Aldridge vs Te Puke |
111 | J Pamment vs AC United | |
116 | J Pamment vs Tga Boys | |
1999/2000 | 105* | J Pamment vs Greerton |
143 | J Pamment vs Albion | |
2007/08 | 117 | D Flynn vs Te Puke |
2009/10 | 108 | D Flynn vs Tga Boys |
103 | B Parlane vs RBHS | |
122 | S Kearns vs RBHS | |
113 | P Drysdale vs Fraser Tech | |
200 | M Divehall vs RBHS | |
159 | P Drysdale vs Greerton | |
108 | S Kearns vs Karori | |
2010/11 | 136* | M Divehall vs Tga Boys |
136 | M Divehall vs B.O.P Indians | |
130 | B Popli vs Marist United | |
126* | S Kearns vs Marist United | |
2011/12 | 140* | P Drysdale vs B.O.P Indians |
113* | T Clarke vs B.O.P Indians | |
2012/13 | 113 | T Clarke Vs Te Puke |
140 | T Clarke Vs Central | |
177* | P Drysdale Vs Whakatane United | |
103* | A Gooding Vs Cadets | |
2013/14 | 107 | P Drysdale Vs Te Puke |
111 | T Clarke Vs Te Puke | |
106* | B Guild Vs BOP Indians | |
114* | N Smith Vs Whakatane United | |
2014/15 | 138 | T Clarke Vs Whakatane United |
125 | T Clarke Vs B.O.P Indians | |
111* | P Drysdale Vs Greerton | |
2015/16 | 128* | P Drysdale vs BOP Indians |
102* | P Drysdale vs TBC | |
2016/17 | 100 | B McKenzie vs Central |
105 | P Drysdale vs TBC | |
109* | P Drysdale vs Melville | |
2017/18 | 123 | P Drysdale vs Taupo |
2020/21 | 124 | P Drysdale vs Geyser |
100 | M Golding vs Papamoa | |
167 | B Pomare vs Central Indians | |
2021/22 | 137 | P Drysdale vs Taupo |
129* | P Drysdale vs Taupo | |
117 | B Musgrave vs Geyser | |
2022/23 | 108 | B Pomare vs TBC |
161 | B Pomare vs Papamoa | |
116 | N Dovey vs Taupo | |
118* | B Pomare vs Taupo | |
2023/24 | 114* | P Drysdale vs Te Puke |
112* | M Golding vs Central Indians |
PREMIER BOWLING
DATE | FIGURES | PLAYER + OPPOSITION |
1961/62 | 6*24 | J Hicky vs Greerton |
1963/64 | 6*45 | Edwards vs Tga |
1964/65 | 6*21 | R Turner vs Tga Boys |
6*35 | R Barker vs Tga Boys | |
1965/66 | 6*24 | R Barker vs Katikati |
6*46 | R Barker vs Midlands | |
1966/67 | 7*61 | R Barker vs Midlands |
1967/68 | 6*17 | D Anderson vs Katikati |
1968/69 | 7*22 | J Hicky vs Midland |
6*7 | B Gill vs Tga Boys | |
6*8 | D Anderson vs Katikati | |
1969/70 | 9*17 | D Andersen vs Katikati |
8*24 | B Gill vs Katikati | |
7*47 | D Andersen vs Albion | |
7*37 | D Andersen vs Albion | |
1970/71 | 7*47 | D Anderson vs Katikati |
7*37 | D Anderson vs Tauranga | |
8*37 | D Anderson vs Tga Boys | |
7*55 | N Smith vs Katikati | |
9*24 | D Anderson vs Albion | |
1971/72 | 8*24 | D Anderson vs Albion |
7*45 | J Gilbert vs Midland | |
6*40 | D Anderson vs Midland | |
Mount - Tga combined team | ||
1972/73 | 6*15 | D Anderson vs Tepuke |
6*18 | D Anderson vs Tga Boys | |
6*46 | R Wealleans vs Tga Boys | |
Mount - Tga combined team | ||
1973/74 | 6*21 | G Hunter vs Paengaroa |
7*60 | R Wealleans vs Tepuke | |
1975 to 1984 | No Premiers | |
1984/85 | 6*17 | D Beard vs TBC |
1985/86 | 7*45 | J Hall vs RBH |
1986/87 | 7*33 | G McKenzie vs Greerton |
6*60 | T Brown vs Arawa | |
6*49 | G Watts vs RBH | |
6*37 | G Watts vs St Joseph | |
6*22 | G Watts vs St Joseph | |
6*28 | G Watts vs Albion | |
1987/88 | 8*47 | G Watts vs Arawa |
1988/89 | 9*22 | D Beard vs Whakatane |
6*60 | D Beard vs Te Puke | |
6*36 | T Discombe vs Cadets | |
6*43 | G Watts vs Cadets | |
6*65 | D Beard vs Arawa | |
1989/90 | 6*50 | G Watts vs Arawa |
6*65 | K Hancock vs Greerton | |
6*14 | T Discombe vs Katikati | |
1990/91 | 8*54 | G McKenzie vs Arawa |
6*37 | G Watts vs St Michaels | |
6*22 | D Beard vs TePuke | |
6*57 | D Beard vs Katikati | |
1991/92 | 6*41 | D Neilson vs St Micheals |
6*30 | D Beard vs Tga Boys | |
6*36 | A Kurtovich vs Tga Boys | |
1992/93 | 8*9 | D Beard vs Central |
7*27 | A Kurtovich vs Arawa | |
1993/94 | 6*31 | R Child vs Cadets |
1994/95 | 7*56 | D Beard vs Cadets |
6*27 | M Patterson vs Tga Boys | |
1997/1998 | 6*35 | D Beard vs Arawa |
6*48 | R Child vs Cadets | |
6*30 | N Aldridge vs Taupo | |
1998/1999 | 7*25 | T Wellington vs TePuke |
6*38 | D Beard vs AC United | |
1999/2000 | 6*35 | T Wellington vs Tepuke |
2000/01 | 8*35 | G Aldridge vs Greerton |
2001/02 | 8*24 | G Aldridge vs Greerton |
7*11 | A Hoogstraten vs Greeton | |
2002/03 | 6*62 | A Hoogstraten vs Tepuke |
2003/04 | 6*68 | G Aldridge vs Cadets |
2005/06 | 6*35 | G Aldridge vs Greerton |
2006/07 | 6*15 | D Swan vs Trident |
2008/09 | 6*64 | J Pidduck vs Whakatane |
6*48 | D Swan vs Central | |
2009/10 | 6*11 | T Goodin vs Kiapra Flats |
2010/11 | 6*19 | C Atkinson vs Cadets |
7*32 | J Donnelly vs Hamilton OB | |
6*26 | T Goodin vs R.B.H.S | |
6*26 | T Goodin vs Greerton | |
2011/12 | 7*34 | T Goodin vs Central |
2012/13 | 6*16 | D Swan Vs BOP Indians |
2013/14 | 6*11 | D Swan Vs BOP Indians |
6*42 | T Goodin Vs Te Puke | |
2014/15 | 6*35 | N Smith Vs Cadets |
2016/17 | 6*15 | D Hill vs Central |
2019/20 | 8*19 | D Swan vs Cadets |
2020/21 | 6*23 | C Atkinson vs Geyser |
2022/23 | 6*18 | H Conway vs TBC |
2023/24 | 6*16 | H Burns vs Greerton |
2ND XI BATTING
DATE | SCORE | PLAYER + OPPOSITION |
1996/97 | 130* | G Carr vs Albion |
1997/98 | 101* | J Vince vs Eastern Districts |
1998/99 | 108 | M Gilkisson vs Albion |
108 | K Greig vs AC United | |
1999/2000 | 101 | M Cockroft vs Cadets |
2000/01 | 101* | B McMahon vs Greerton |
2001/02 | 131* | G Carr vs Tga Sports |
2002/03 | 134 | S Hedges vs Albion |
137 | T Wellington vs Cadets | |
2004/05 | 149 | B Warren vs Tga Boys |
104 | K Greig vs Cadets | |
2005/06 | 124 | B Parlane vs Te Puke |
2006/07 | 158 | B McMahon vs Otumoetai College |
151 | S Taylor vs Otumoetai College | |
117* | C Schwarz vs Otumoetai College | |
112 | B McMahon vs Te Puke | |
2007/08 | 144 | K Greig vs Tga Boys |
2008/09 | 127 | M Golding vs Greerton |
106* | S Twyman vs Te Puke | |
2009/10 | 110 | J Luke vs Te Puke |
120 | J Luke vs Mount Gold | |
103 | J Kippenberger vs Albion | |
101* | R Groenewald vs Mount Green | |
2011/12 | 114 | H Byrnes vs Te Puke |
2012/13 | 213* | K Greig vs Greerton |
2014/15 | 109 | J Thomson Vs Tauranga Boys College |
112* | H Brynes Vs Te Puke | |
102 | M Corbett Vs Te Puke | |
100 | J Thomson Vs Te Puke | |
116 | H Brynes Vs Te Puke | |
2016/17 | 112 | B McKenzie vs Greerton |
100* | J Luke vs Geyser | |
2018/19 | 105 | R Sadiaura vs Cadets |
105 | J Letham vs Greerton Kings | |
2020/21 | 116 | K Smit vs Greerton |
2022/23 | 102* | G Samra vs United Indians |
2ND XI BOWLING
DATE | FIGURES | PLAYER + OPPOSITION |
1997/08 | 7*30 | T Wellington vs Te Puke |
7*30 | J Dovey vs Eastern Districts | |
1998/99 | 7*25 | J Thompson vs Albion |
1999/2000 | 7*26 | C Glenn vs Tga Boys |
2000/01 | 7*35 | G Thompson vs Te P:uke |
2001/02 | 6*37 | N Smith vs Tga Boys |
2003/04 | 6*12 | T Orchard vs Greerton |
2006/07 | 6*16 | S Charman vs Kawerau |
6*17 | S Charman vs Greerton | |
2007/08 | 6*27 | B McMahon vs Papamoa |
2009/10 | 7*19 | A Gooding vs Greerton |
6*28 | D Faull vs Greerton | |
2011/12 | 6*19 | S Charman vs Sanga |
6*13 | S Charman vs Mount Gold | |
6*24 | S Charman vs Tga Boys | |
6*9 | J Rhodes vs Tga Boys | |
6*18 | C Atkinson vs Mount Geen | |
6*29 | S Blake vs Tokelau | |
2013/14 | 7*44 | J Davies vs Katikati |
2014/15 | 6*23 | S Charman Vs Katikati CC |
2018/19 | 7*23 | N Smith vs Cadets |
2019/20 | 6*16 | H Conway vs TBC |
2020/21 | 6*34 | M Takhar vs Te Puke |
2022/23 | 6*21 | N Tutt vs Hawks |
B GRADE BATTING
DATE | SCORE | PLAYER + OPPOSITION |
1997/08 | 113* | K Hay vs Albion |
113 | J Luke vs Cadets | |
2000/01 | 182 | K Greig vs Grasshoppers |
2001/02 | 122* | T Wellington vs Greerton |
2002/03 | 125 | G Bishell vs Te Puke |
100* | S Tyacke vs Te Puke | |
2005/06 | 115 | T Monohan vs Te Puke |
109 | M Cockroft vs Te Puke | |
2008/09 | 184 | P Dunn vs Albion |
2009/10 | 111 | G Carr vs Greerton |
11/1/2010 | 104 | A Williams vs Katikati |
2011/12 | 111 | P Dunn vs Greerton |
2013/14 | 108 | J Beale vs Albion |
2014/15 | 101* | J Beale vs KatiKati |
2015/16 | 106 | J Beale vs Albion |
2016/17 | 128 | J Mail vs MT College |
127 | J Mail vs Albion | |
104 | J Luke vs Grasshoppers | |
2017/18 | 103 | N Walker vs Albion |
119 | N Walker vs TBC | |
2019/20 | 118 | M Tustin vs Albion |
2020/21 | 100* | H Burns vs Albion |
2022/23 | 110 | J Luke vs TBC |
2023/24 | 128* | M Botha vs Aquinas College |
B GRADE BOWLING
DATE | FIGURES | PLAYER + OPPOSITION |
1996/07 | 6*32 | M Wilson vs B52's |
5*46 | K.Smith vs Grasshoppers | |
1998/99 | 5*29 | M.Schenkel vs Cadets |
1999/2000 | 5*22 | C Bigwood vs B1's |
5*29 | C Gilbert vs Albion | |
2000/01 | 7*19 | R Hay vs Papamoa |
5*25 | R Hay vs Cadets | |
5*19 | R Hay vs Albion | |
5*30 | A Kelliher vs B52's | |
5*18 | M Tapper vs Cadets | |
5*13 | M Tapper vs Albion | |
5*8 | T Fraser vs Albion | |
2001/02 | 6*48 | T Prestland vs Greerton |
5*20 | T Tapsell vs Papamoa | |
2002/03 | 5*19 | G Bishell vs B52's |
5*0 | K Hay vs Albion | |
5*5 | M Webb vs Albion | |
5*17 | M Webb vs Papamoa | |
5*35 | S Tyacke vs Albion | |
2003/04 | 6*14 | M Rolleston vs Grashoppers |
2004/05 | 6*30 | G Bischell vs Albion |
6*23 | G Bischell vs Papamoa | |
2005/06 | 5*33 | D Aim vs Greerton |
5*13 | T Monohan vs Grasshoppers | |
2006/07 | 5*7 | P Dunn vs Greerton |
5*7 | J Sandilands vs Albion | |
2007/08 | 6*25 | D Aim vs Albion |
5*19 | D Aim vs Greerton | |
5*35 | D Aim vs Papamoa | |
5*37 | J Brooks vs Grasshoppers | |
2008/09 | 5*26 | M Rolleston vs Samara Indians |
2009/10 | 5*21 | M Price vs Wanderers |
5*39 | C Redshaw vs Tga Taxi's | |
12/1/2011 | 5*24 | N Fladkjar vs Papamoa |
5*35 | M Smith vs Greerton | |
2014/15 | 5*7 | K Friend vs Singh XI |
5*31 | B Wansbrough vs KatiKati | |
5*33 | R Olsen vs Singh XI | |
2015/16 | 5*22 | A Meek vs Albion |
7*39 | A Meek vs Wanderers | |
5*17 | M Demler vs Singh XI | |
2016/17 | 5*28 | J Jane vs Albion |
5*27 | M Barbeau vs Singh XI | |
5*12 | D Biddle vs Grasshoppers | |
2017/18 | 5*31 | A Coogan vs Albion |
6*11 | N Walker vs TBC | |
5*52 | M Fergus vs Punjab Warriors | |
2018/19 | 6*12 | M Demler vs Albion |
5*11 | M Fergus vs Grasshoppers | |
5*32 | D Van Blerk vs Wanderers | |
2019/20 | 5*33 | C Wells vs TBC |
5*22 | S Whyte vs Albion | |
2021/22 | 5*27 | T Perry vs KatiKati |
6*17 | D Whyte vs Greerton | |
5*33 | A MacMillian vs Albion | |
2023/24 | 5*27 | S Robinson vs Danphe |
6*20 | J Watson vs TBC | |
5*6 | N Tutt vs MMCC 3rd XI | |
5*27 | K Wellington vs Danphe |